Archive 3 » View All » Automotive Press Releases » MAZDA CUTS FLEET COSTS WITH SKYACTIV TECHNOLOGY

MAZDA CUTS FLEET COSTS WITH SKYACTIV TECHNOLOGY

  • All-new Mazda3, Mazda6 and Mazda CX-5 boost corporate sales
  • Low emission, fuel-sipping models appeal to fleets
  • Mazda models on more fleet choice lists

Compiling company car choice lists around low emission, fuel-sipping models is an agenda-topping issue for fleet decision-makers as they strive to cut costs, which is why Mazda, with its SKYACTIV technology model range, initially introduced on the Mazda CX-5, followed by the fleet best-selling Mazda6 and this year on the all-new Mazda3, continues to secure an increasing share of the corporate market.

The benefits of SKYACTIV technology are many and varied, but the core attributes are low CO2 emissions delivering cash-saving benefit-in-kind tax opportunities to company car drivers and first class fuel economy.

Furthermore, the SKYACTIV technology benefits extend to also include improved aerodynamics, vehicle weight reduction, chassis developments and new manual and automatic transmissions.

That complete package has combined to deliver year-on-year fleet sales growth for Mazda in 2013/14 of 80 per cent as an increasing number of fleet managers and company car drivers turn to the brand.

Chris Stableford, Mazda’s National Fleet Sales Manager, speaking at the recent annual Fleet Show at Silverstone: “Fleet operators and company car drivers alike are looking to save money and SKYACTIV technology in the all-new Mazda3, Mazda6 and Mazda CX-5 enables them to do just that.”

Both the all-new Mazda3 and Mazda6 ranges feature the 2.2-litre SKYACTIV-D 150ps engine, which is Euro6 emission compliant and returns an unbeatable combination of performance and economy from the available power of up to 72.4mpg (Combined) with emissions from just 104g/km*.

As all motoring taxes are linked to a model’s CO2 emissions it means that company car benefit-in-kind tax on the all-new Mazda3 model is from just £44 a month for a basic rate taxpayer, while on the Mazda6 it is from £59 a month.

Turning to the Mazda CX-5 and powered by the same 2.2-litre 150ps diesel engine mated to 2WD it returns up to 61.4mpg and emissions from 119g/km, which outclasses models from rival marques. Benefit-in-kind tax is from £71 a month.

West Midlands-based contract hire and leasing company Fleet Hire operates almost 7,000 vehicles and relationship director Joe Bryan says customer demand for Mazda models was rising.

He said: “Fleet demand is increasing and Mazda is finding its way onto more company car choice lists because of its introduction of SKYACTIV technology and the twin benefits available of excellent MPG and low benefit-in-kind tax bills.”

Bryan tested the Mazda CX-5 diesel as a possible replacement for his own company car, a BMW 320d, at the Fleet Show and said: “Last year I had a Mazda6 SKYACTIV on long-term demonstration for four months and thoroughly enjoyed the experience.

“But the Mazda CX-5 better suits my current requirements. It handled very well, was very comfortable and has plenty of power. A benefit-in-kind tax bill from £71 a month for the Mazda CX-5 is very attractive and the MPG is very good beating the return I am getting from my current car despite being a bigger and heavier vehicle,” concluded Bryan.

All-New Mazda3 – BIK Figures

Hatchback
SKYACTIV-G Petrol
P11D Value CO2
(g/km)
Combined mpg BIK Rate 2013/2014 Monthly BIK 20% Monthly BIK 40%
1.5-litre 100ps SE £16,640 119 55.4 16% £44 £89
1.5-litre 100ps SE Nav £17,240 119 55.4 16% £46 £92
2.0-litre 120ps SE £16,940 119 55.4 16% £45 £90
2.0-litre 120ps SE Nav £17,540 119 55.4 16% £47 £94
2.0-litre 120ps SE Auto £18,140 129 50.4 18% £54 £109
2.0-litre 120ps SE Nav Auto £18,740 129 50.4 18% £56 £112
2.0-litre 120ps SE-L £18,440 119 55.4 16% £49 £98
2.0-litre 120ps SE-L Nav £19,040 119 55.4 16% £51 £102
2.0-litre 120ps SE-L Auto £19,640 129 50.4 18% £59 £118
2.0-litre 120ps SE-L Nav Auto £20,240 129 50.4 18% £61 £121
2.0-litre 120ps Sport Nav £19,840 119 55.4 16% £53 £106
2.0-litre 120ps Sport Nav Auto £21,040 129 50.4 18% £63 £126
2.0-litre 165ps Sport Nav £21,435 135 48.7 20% £71 £143
Hatchback
SKYACTIV-D Diesel
P11D Value CO2
(g/km)
Combined mpg BIK Rate 2013/2014 Monthly BIK 20% Monthly BIK 40%
2.2-litre 150ps SE £19,190 107 68.9 17% £54 £109
2.2-litre 150ps SE Nav £19,790 107 68.9 17% £56 £112
2.2-litre 150ps SE-L £20,690 107 68.9 17% £59 £117
2.2-litre 150ps SE-L Nav £21,290 107 68.9 17% £60 £121
2.2-litre 150ps SE-L Auto £21,890 127 58.9 21% £77 £153
2.2-litre 150ps SE-L Nav Auto £22,490 127 58.9 21% £79 £157
2.2-litre 150ps Sport Nav £22,090 107 68.9 17% £63 £125
2.2-litre 150ps Sport Nav Auto £23,290 127 58.9 21% £82 £163
Fastback
SKYACTIV-G Petrol
P11D Value CO2
(g/km)
Combined mpg BIK Rate 2013/2014 Monthly BIK 20% Monthly BIK 40%
2.0-litre 120ps SE £16,940 119 55.4 16% £45 £90
2.0-litre 120ps SE Nav £17,540 119 55.4 16% £47 £94
2.0-litre 120ps SE Auto £18,140 128 50.4 18% £54 £109
2.0-litre 120ps SE Nav Auto £18,740 128 50.4 18% £56 £112
2.0-litre 120ps SE-L £18,440 119 55.4 16% £49 £98
2.0-litre 120ps SE-L Nav £19,040 119 55.4 16% £51 £102
2.0-litre 120ps SE-L Auto £19,640 128 50.4 18% £59 £118
2.0-litre 120ps SE-L Nav Auto £20,240 128 50.4 18% £61 £121
2.0-litre 120ps Sport Nav £19,840 119 55.4 16% £53 £106
2.0-litre 120ps Sport Nav Auto £21,040 128 50.4 18% £63 £126
Fastback
SKYACTIV-D Diesel
P11D Value CO2
(g/km)
Combined mpg BIK Rate 2013/2014 Monthly BIK 20% Monthly BIK 40%
2.2-litre 150ps SE £19,190 104 72.4 16% £51 £102
2.2-litre 150ps SE Nav £19,790 104 72.4 16% £53 £106
2.2-litre 150ps SE-L £20,690 104 72.4 16% £55 £110
2.2-litre 150ps SE-L Nav £21,290 104 72.4 16% £57 £114
2.2-litre 150ps Sport Nav £22,090 104 72.4 16% £59 £118

Mazda6 – BIK Figures

Saloon
SKYACTIV-G Petrol
P11D Value CO2
(g/km)
Combined mpg BIK Rate
2013/2014
BIK
Monthly 20%
BIK Monthly 40%
2.0-litre 145ps Saloon SE £19,540 129 51.4 18% £59 £117
2.0-litre 145ps Saloon SE Nav £20,240 129 51.4 18% £61 £121
2.0-litre 145ps Saloon SE-L £20,340 129 51.4 18% £61 £122
2.0-litre 145ps Saloon SE-L Nav £21,040 129 51.4 18% £63 £126
2.0-litre 145ps Saloon SE-L Auto £21,510 136 47.9 20% £72 £143
2.0-litre 145ps Saloon SE-L Nav Auto £22,210 136 47.9 20% £74 £148
2.0-litre 165ps Saloon Sport £23,310 135 47.9 20% £78 £155
2.0-litre 165ps Saloon Sport Nav £24,010 135 47.9 20% £80 £160
Saloon
SKYACTIV-D Diesel
P11D Value CO2
(g/km)
Combined mpg BIK Rate
2013/2014
BIK
Monthly 20%
BIK
Monthly 40%
2.2-litre 150ps Saloon SE £21,940 104 72.4 16% £59 £117
2.2-litre 150ps Saloon SE Nav £22,640 104 72.4 16% £60 £121
2.2-litre 150ps Saloon SE-L £22,740 104 72.4 16% £61 £121
2.2-litre 150ps Saloon SE-L Nav £23,440 104 72.4 16% £63 £125
2.2-litre 150ps Saloon SE-L Auto £23,940 127 58.9 21% £84 £168
2.2-litre 150ps Saloon SE-L Nav Auto £24,640 127 58.9 21% £86 £172
2.2-litre 150ps Saloon Sport £25,140 104 72.4 16% £67 £134
2.2-litre 150ps Saloon Sport Nav £25,840 104 72.4 16% £69 £138
2.2-litre 175ps Saloon Sport £25,540 119 62.8 19% £81 £162
2.2-litre 175ps Saloon Sport Nav £26,240 119 62.8 19% £83 £166
2.2-litre 175ps Saloon Sport Auto £26,740 127 58.9 21% £94 £187
2.2-litre 175ps Saloon Sport Nav Auto £29,480 127 58.9 21% £96 £192
Tourer
SKYACTIV-G Petrol
P11D Value CO2
g/km)
Combined mpg BIK Rate
2013/2014
BIK Monthly
20%
BIK Monthly
40%
2.0-litre 145ps Tourer SE-L £21,130 131 50.4 19% £67 £134
2.0-litre 145ps Tourer SE-L Nav £21,830 131 50.4 19% £69 £138
2.0-litre 165ps Tourer Sport £24,110 136 47.9 20% £80 £161
2.0-litre 165ps Tourer Sport Nav £24,810 136 47.9 20% £83 £165
Tourer
SKYACTIV-D Diesel
P11D Value CO2
(g/km)
Combined mpg BIK Rate
2013/2014
BIK
Monthly 20%
BIK
Monthly 40%
2.2-litre 150ps Tourer SE £22,740 110 67.3 18% £68 £136
2.2-litre 150ps Tourer SE Nav £23,440 110 67.3 18% £70 £141
2.2-litre 150ps Tourer SE-L £23,540 110 67.3 18% £71 £141
2.2-litre 150ps Tourer SE-L Nav £24,240 110 67.3 18% £73 £145
2.2-litre 150ps Tourer SE-L Auto £24,740 129 57.6 21% £87 £173
2.2-litre 150ps Tourer SE-L Nav Auto £25,440 129 57.6 21% £89 £178
2.2-litre 150ps Tourer Sport £25,940 116 64.2 19% £82 £164
2.2-litre 150ps Tourer Sport Nav £26,640 116 64.2 19% £84 £169
2.2-litre 175ps Tourer Sport £26,340 121 61.4 20% £88 £176
2.2-litre 175ps Tourer Sport Nav £27,040 121 61.4 20% £90 £180
2.2-litre 175ps Tourer Sport Auto £27,540 129 57.6 21% £96 £193
2.2-litre 175ps Tourer Sport Nav Auto £28,240 129 57.6 21% £99 £198

Mazda CX-5 – BIK Figures

2WD SKYACTIV-G P11D Value CO2
(g/km)
Combined mpg BIK Rate
2013/2014
Monthly BIK
20%
Monthly BIK
40%
2.0-litre165ps SE-L £21,410 139 47.1 20% £71 £143
2.0-litre165ps SE-L Nav £22,110 139 47.1 20% £74 £147
2.0-litre165ps Sport £23,810 139 47.1 20% £79 £159
2.0-litre165ps Sport Nav £24,510 139 47.1 20% £82 £163
2WD SKYACTIV-D
2.2-litre150ps SE-L £23,240 119 61.4 19% £74 £147
2.2-litre150ps SE-L Nav £23,940 119 53.3 19% £76 £152
2.2-litre150ps SE-L Auto £24,410 139 61.4 23% £94 £187
2.2-litre150ps SE-L Nav Auto £25,110 139 53.3 23% £96 £193
2.2-litre150ps SE-L Lux £23,240 119 61.4 19% £78 £156
2.2-litre150ps SE-L Lux Nav £23,940 119 61.4 19% £80 £160
2.2-litre150ps Sport £24,410 119 61.4 19% £81 £162
2.2-litre150ps Sport Nav £25,110 119 61.4 19% £83 £167
AWD SKYACTIV-D
2.2-litre150ps SE-L £24,810 136 54.3 23% £95 £190
2.2-litre150ps SE-L Nav £25,510 136 51.4 23% £98 £196
2.2-litre150ps SE-L Auto £25,995 144 54.3 24% £104 £208
2.2-litre150ps SE-L Nav Auto £26,695 144 51.4 24% £107 £214
2.2-litre175ps Sport £24,640 136 54.3 23% £105 £211
2.2-litre175ps Sport Nav £25,340 136 51.4 23% £108 £216
2.2-litre175ps Sport Auto £25,640 144 54.3 24% £115 £230
2.2-litre175ps Sport Nav Auto £26,340 144 51.4 24% £118 £235

 

Scroll to Top