- Sales totaled 27,732 units, an increase of 11.9 percent over October 2016
- Year-to-date sales totaled 280,188, an increase of 9.4 percent
- Sales of the Chattanooga-built 2018 Atlas totaled 3,664 units
- Sales of the all-new 2018 Tiguan totaled 3,848 units
Herndon, VA — (November 1, 2017) Volkswagen of America, Inc. (VWoA) today reported sales of 27,732 units delivered in October 2017, an 11.9 percent increase over October 2016. With 280,188 units delivered year-to-date in 2017, the company is reporting an increase of 9.4 percent in year-over-year sales.
As Volkswagen shifts its lineup to offer more family-friendly SUVs, the results are reflected in October’s sales as
SUVs accounted for more than 32 percent of total volume for the Volkswagen brand. The Chattanooga-built Atlas delivered 3,664 units, while the 2018 Tiguan delivered 3,848 units.
Sales of the core Jetta model were impressive, with 9,217 units delivered, an increase of 14.2 percent. This marks the best October for the Jetta since 2014.
October 2017 Sales
October 17 | October 16 | Yr/Yr% change |
October 17 YTD |
October 16 YTD |
Yr/Yr% change |
|
Golf | 857 | 1,005 | -14.7% | 11,994 | 10,554 | 13.6% |
GTI | 2,006 | 1,754 | 14.4% | 18,820 | 18,941 | -0.6% |
Golf R | 31 | 395 | -92.2% | 2,686 | 3,498 | -23.2% |
e-Golf | 203 | 407 | -50.1% | 2,902 | 3,189 | -9.0% |
Golf SportWagen | 1,600 | 1,576 | 1.5% | 23,771 | 10,053 | 136.5% |
Total Golf Family | 4,697 | 5,137 | -8.6% | 60,173 | 46,235 | 30.1% |
Jetta Sedan | 9,217 | 8,068 | 14.2% | 100,213 | 97,811 | 2.5% |
Jetta SportWagen (now Golf SportWagen) |
N/A | N/A | N/A | N/A | 5 | -120.0% |
Total Jetta | 9,217 | 8,068 | 14.2% | 100,212 | 97,816 | 2.4% |
Beetle Coupe | 489 | 984 | -50.3% | 7,361 | 7,823 | -5.9% |
Beetle Convertible | 307 | 523 | -41.3% | 5,904 | 4,845 | 21.9% |
Total Beetle | 796 | 1,507 | -47.2% | 13,265 | 12,668 | 4.7% |
Eos* | N/A | N/A | N/A | 1 | 387 | -99.7% |
Passat | 3,937 | 6,234 | -36.8% | 54,567 | 59,320 | -8.0% |
CC | 58 | 240 | -75.8% | 1,240 | 2,595 | -52.2% |
Tiguan | 1,263 | 3,322 | -62.0% | 21,943 | 33,547 | -34.6% |
2018 Tiguan | 3,848 | N/A | N/A | 10,032 | N/A | N/A |
Touareg | 252 | 271 | -7.0% | 2,860 | 3,479 | -17.8% |
Atlas | 3,664 | N/A | N/A | 15,895 | N/A | N/A |
TOTAL | 27,732 | 24,779 | 11.9% | 280,188 | 256,047 | 9.43% |
*Eos production ended in July 2015