- March sales totaled 27,635 units, an increase of 2.7 percent over March 2016
- Golf SportWagen sales (which includes the all-new Alltrack) totaled 2,461 units, an increase of 154.2 percent over March 2016, resulting in the best March for the Golf SportWagen on record
- The Golf GTI delivered its best March on record with 2,010 vehicles sold
- Sales of the Chattanooga-built Passat rose 2.8 percent over March 2016 to 6,266 units
Herndon, VA — (April 3, 2017) Volkswagen of America, Inc. (VWoA) today reported sales of 27,635 units delivered in March 2017, a 2.7 percent increase over March 2016. With 76,290 units delivered year-to-date in 2017, the company is reporting an increase of 10.1 percent in year-over-year sales.
The Golf family delivered 6,369 units, for an increase of 41.7 percent. The GTI, Golf R, e-Golf and Golf SportWagen each delivered their best March on record, continuing their success of the previous month.
March 2017 Sales
March 17 | March 16 | Yr/Yr% change | March 17 YTD | March 16 YTD | Yr/Yr% change | |
Golf | 1,035 | 1,069 | -3.2% | 3,342 | 2,942 | 13.6% |
GTI | 2,010 | 1,968 | 2.1% | 5,605 | 5,097 | 10.0% |
Golf R | 521 | 404 | 29.0% | 1,461 | 1,173 | 24.6% |
e-Golf | 342 | 86 | 297.7% | 967 | 612 | 58.0% |
Golf SportWagen | 2,461 | 968 | 154.2% | 6,602 | 2,309 | 185.9% |
Total Golf Family | 6,369 | 4,495 | 41.7% | 17,977 | 12,133 | 48.2% |
Jetta Sedan | 9,700 | 10,472 | -7.4% | 24,563 | 28,022 | -12.3% |
Jetta SportWagen (now Golf SportWagen) |
– | (1) | -100.0% | – | 1 | -100.0% |
Total Jetta | 9,700 | 10,471 | -7.4% | 24,563 | 28,023 | -12.3% |
Beetle Coupe | 780 | 786 | -0.8% | 2,364 | 2,003 | 18.0% |
Beetle Convertible | 717 | 682 | 5.1% | 1,544 | 1,316 | 17.3% |
Total Beetle | 1,497 | 1,468 | 2.0% | 3,908 | 3,319 | 17.7% |
Eos* | – | 109 | -100.0% | – | 342 | -100.0% |
Passat | 6,266 | 6,097 | 2.8% | 18,267 | 14,063 | 29.9% |
CC | 216 | 361 | -40.2% | 562 | 991 | -43.3% |
Tiguan | 3,270 | 3,519 | -7.1% | 10,211 | 9,292 | 9.9% |
Touareg | 317 | 394 | -19.5% | 802 | 1,151 | -30.3% |
TOTAL | 27,635 | 26,914 | 2.68% | 76,290 | 69,314 | 10.06% |
*Eos production ended in July 2015