- TVR Cars is to start taking deposits on its recently announced new sports car, effective from July 7th2015
- Decision taken as a direct reaction to the incredible public response generated by the recent announcement of the new car
- Priority scheme and reduced deposit offered to established TVR Car Club members in celebration of its 50 year anniversary
1st July 2015: Hot on the heels of the news that TVR is to launch an all-new car in 2017, the company has decided that it will start taking deposits for the car from July 7th, 2015. The decision, which has come sooner than originally anticipated, has been made as a direct result of the huge, positive, public reaction generated by announcement that the company will launch the incredible new car. Designed in conjunction with Gordon Murray Design and featuring a Cosworth V8 engine, sports car enthusiasts the world over are lining up to buy what promises to be one of the most exciting new sports cars of the decade.
John Chasey, Operations Director of TVR, says: “We’ve been totally blown away by the reaction to the new car. Our phone lines and online enquiry system went into meltdown when the news was announced, and we decided that we must begin to bring a structure to the enquiries and build a delivery pipeline well in advance of production. Volumes in year one will be limited as we ramp up production, so this allows us to reward those individuals prepared to make a financial commitment at this early stage.”
TVR will take a £5,000 deposit from all interested parties, with detailed specifications to be established at a later stage. However, the company has also announced that it will offer a limited quantity of reduced deposits to TVR Car Club members during July as a celebration of the 50th anniversary of the Car Club and as a thank you to the established individuals who have demonstrated continued enthusiasm and loyalty to the brand. Anyone who has been a member of the club for more than 6 months will be offered the opportunity to pay a £2,500 deposit, and TVR will also make a financial donation to the TVR Car Club for each deposit taken from a member.
Les Edgar, Chairman of TVR, says: “We feel it is important to reward those people who have been such enthusiastic ambassadors for the TVR brand. The club is a wonderfully active and loyal community of people who simply love the cars, so it seems fitting that they should be offered a reduced deposit and a promise of some of the early production units. With initial production in 2017 to be in the low hundreds, the early units are likely to be much coveted.”
The company is currently working on building and establishing its UK network of TVR Heritage and TVR Performance partners, many of which will have previously been TVR main dealers, whilst suitable new partners are also being sought. Most of the early cars will be delivered direct from the factory, although a referral scheme will be put in place to reward the network partners for their loyalty to the brand and to assist them in establishing relationships with the new customers in their locality
The current management team acquired the brand in 2013.
TVR is an independent British sports car manufacturer established in 1947 by Trevor Wilkinson. The business established itself as a leading light in the British low-volume sports car market, building an international reputation for high-performance vehicles and innovative design.
History Model list
Model | Production Years | Engine | Displacement | Production figures[30] |
---|---|---|---|---|
Trevor Wilkinson Era[7] | ||||
Jomar1 | 1956–1959 | Coventry Climax
Ford 100E Sidevalve |
1098 cc
1172 cc |
|
TVR Open Sports / Coupe | 1956–1957 | Coventry Climax
Ford 100E Sidevalve BMC B-Series |
1098 cc
1172 cc 1489 cc |
|
TVR Grantura I | 1958–1960 | Coventry Climax FWA
Coventry Climax FWE Ford 100E Sidevalve BMC B-Series |
1098 cc
1216 cc 1172 cc 1489 cc |
100 |
TVR Grantura II | 1960–1961 | Coventry Climax FWE
Ford Kent 105E BMC B-Series BMC B-Series |
1216 cc
997 cc 1489 cc 1588 cc |
400 |
TVR Grantura IIa | 1961–1962 | Coventry Climax FWE
Ford Kent 105E Ford Kent 109E BMC B-Series BMC B-Series |
1216 cc
997 cc 1340 cc 1588 cc 1622 cc |
|
TVR Grantura III | 1962–1963 | BMC B-Series | 1622 cc | 90 |
TVR Grantura III 1800 | 1963–1965 | BMC B-Series | 1798 cc | |
TVR Grantura 1800S | 1964–1966 | BMC B-Series | 1798 cc | 90 |
TVR Trident | 1965 | Ford Windsor V8 | 4727 cc | |
TVR Griffith 2001 | 1963–1964 | Ford Windsor V8 | 4727 cc | 300 |
TVR Griffith 4001 | 1964–1967 | Ford Windsor V8 | 4727 cc | |
Martin Lilley Era | ||||
TVR Grantura IV 1800S | 1966–1967 | BMC B-Series | 1798 cc | 90 |
TVR Tuscan V8 | 1967–1970 | Ford Windsor V8 | 4727 cc | 28 V8 and 27 V8SE |
TVR Tuscan V6 | 1969–1971 | Ford Essex V6 | 2994 cc | 101 |
TVR Vixen S2 | 1968–1969 | Ford Kent | 1599 cc | 438 |
TVR Vixen S3 | 1970–1972 | Ford Kent | 1599 cc | 168 |
TVR Vixen 1300 | 1971–1972 | Triumph I4 | 1296 cc | 15 |
TVR Vixen 2500 | 1971–1972 | Triumph I6 | 2498 cc | 385 |
TVR Vixen S4 | 1972 | Ford Kent | 1599 cc | 23 |
TVR 1600M | 1972–1973
1975–1977 |
Ford Kent I4 | 1599 cc | 148 |
TVR 2500M | 1972–1977 | Triumph I6 | 2498 cc | 947 |
TVR 3000M | 1971–1979 | Ford Essex V6 | 2994 cc | 654 |
TVR 3000M Turbo | 1975–1979 | Ford Essex V6 | 2994 cc | 20 |
TVR Taimar | 1976–1979 | Ford Essex V6 | 2994 cc | 395 and 258 convertible |
TVR Taimar Turbo | 1976–1979 | Ford Essex V6 | 2994 cc | 30 and 13 convertible |
TVR 3000S | 1978–1979 | Ford Essex V6 | 2994 cc | |
TVR 3000S Turbo | 1978–1979 | Ford Essex V6 | 2994 cc | |
TVR Tasmin 200 | 1981–1984 | Ford Pinto I4 | 1993 cc | 16 and 45 convertible |
TVR Tasmin 280i | 1980–1984 | Ford Cologne V6 | 2792 cc | 118 and 862 convertible |
Peter Wheeler Era | ||||
TVR 280i | 1984–1987 | Ford Cologne V6 | 2792 cc | |
TVR 350i | 1983–1989 | TVR/Rover V8 | 3528 cc | 52 and 897 convertible |
TVR 350SX | 1985–1989 | TVR/Rover V8
+ Sprintex Supercharger |
3528 cc | |
TVR 400SX | 1989 | TVR/Rover V8
+ Sprintex Supercharger |
3948 cc | |
TVR 350SE | 1990–1991 | TVR/Rover V8 | 3947 cc | 25 |
TVR 390SE | 1984–1988 | TVR/Rover V8 | 3905 cc | about 93 convertible |
TVR 400SE | 1988–1991 | TVR/Rover V8 | 3948 cc | 242 convertible |
TVR 420SE | 1986–1987 | TVR/Rover V8 | 4228 cc | about 10 convertible |
TVR 450SE | 1989–1990 | TVR/Rover V8 | 4441 cc | 45 convertible |
TVR 420SEAC | 1986–1988 | TVR/Rover V8 | 4228 cc | 37 |
TVR 450SEAC | 1988–1989 | TVR/Rover V8 | 4441 cc | 18 |
TVR S | 1986–1988 | Ford Cologne V6 | 2792 cc | 605 |
TVR S2 | 1989–1990 | Ford Cologne V6 | 2933 cc | 668 |
TVR S3(C) | 1991–1992 | Ford Cologne V6 | 2933 cc | 887 |
TVR S4C | 1993–1993 | Ford Cologne V6 | 2933 cc | 34 |
TVR V8S | 1991–1993 | TVR/Rover V8 | 3948 cc | 410 |
TVR Griffith | 1991–2002 | TVR/Rover V8 | 3948 cc
4280 cc 4988 cc |
2304 |
TVR Chimaera | 1992–2001 | TVR/Rover V8 | 3948 cc
4280 cc 4495 cc 4988 cc |
5256 |
TVR Cerbera | 1996–2003 | AJP8 / Speed Eight | 4185 cc
4475 cc |
1490 |
1996–2003 | Speed Six | 3996 cc | ||
TVR T440R | 2002–2003 | Speed Six | 4200 cc | 1 |
TVR Tamora | 2002–2006 | Speed Six | 3605 cc | 356 |
TVR T350 (Targa & Coupe) | 2002–2006 | Speed Six | 3605 cc | 460 |
TVR Tuscan | 1999–2006 | Speed Six | 3605 cc
3996 cc |
1677 |
TVR Sagaris | 2004–2006 | Speed Six | 3996 cc | 211 |
TVR Typhon | 2004–2006 | Speed Six | 3996 cc | 3 |
Nikolai Smolenski Era | ||||
TVR Sagaris | 2004–2006 | Speed Six | 3996 cc | |
Speciality/Racing Cars | ||||
TVR Cerbera Speed 122/3 | 1997 | Speed Twelve | 7730 cc | |
TVR Tuscan Speed 122/3 | TVR Speed Twelve | 7730 cc | ||
TVR Tuscan Challenge3 | 1989– | Rover V8/Speed Eight | 4500 cc | around 100 |
TVR T400R/TuscanR GT3 | 2001–2005 | Speed Six | ? | 7 |
1 – Not technically a TVR model; a TVR chassis bodied by Ray Saidel.
2 – Never went into production.
3 – Built exclusively for racing.