NEW HONDA CIVIC BLACK EDITION, FIXED PRICE FIVE YEAR CARE PACKAGE AND LOW MONTHLY PAYMENTS FOR UK
New Civic Black Edition, fixed price FIVE year care package and low monthly payments across the range – Honda (UK) launches a summer of Civic savings
- New Civic Black Edition from just £249 per month with three year’s 0 per cent APR and £500 deposit contribution
- Special offers across Civic and Civic Tourer range
- Comprehensive care plan offering FIVE years servicing, warranty and roadside assistance for a fixed price of just £555
Honda (UK) has kicked off a summer of Civic savings, introducing the new Black Edition with low monthly payments starting at £249, 0 per cent APR over three years and a £500 deposit contribution.
As part of the summer campaign which runs until September 30th, Honda (UK) is also continuing to bring down the cost of motoring with very special offers on the entire Civic range. The Civic hatchback is now available from £239 per month for the 1.8 SE Plus, from £249 per month for the 1.6 i-DTEC, and the recently introduced and highly acclaimed Civic Tourer from just £249 per month. All models also benefit from three year’s 0 per cent APR and up to £500 deposit contribution.
What’s more, all customers ordering a new retail Honda throughout the summer campaign have the option of a comprehensive care plan for the fixed price of just £555. Offering five years servicing, warranty and roadside assistance, the plan gives potential savings of up to £1,290 and complete peace of mind that most of the major running costs are covered for the next five years.
The new Civic Black Edition, available with either the 1.6 i-DTEC diesel or 1.8 i-VTEC petrol engines, combines a number of gloss black elements to give a bold look with attitude. Black front and side skirts and rear bumper garnish work together to create a dynamic profile that captures the attention and creates a lasting impression from all angles. An aluminium badge features the Black Edition logo, while the gloss black roof spoiler accentuates the car’s dynamic shape. This bold look is completed by perfectly integrated covers for the side mirrors and a gloss black fuel lid cover.
Leon Brannan, Head of Cars at Honda (UK) commented: “Once again we are doing all we can to bring down the cost of ownership for our customers with some very competitive offers on the ever-popular Civic. We are also very pleased to be introducing the special Black Edition which delivers the same versatility, refinement and efficiency which Civic customers want but with even further standout appeal.”
But it’s not just about Civic, Honda’s summer of savings has something for everyone. A Black Edition of the popular CR-V is also available from just £329 per month; as well as the Jazz Si from just £189 per month.
HONDA ANNOUNCES PRICING FOR NEW CIVIC AND CIVIC TOURER
- New British-built Civic comes with price reduction of up to £1,620
- Current Civic continues with sale price offering up to £3,500 off
- Competitive pricing for new Civic demonstrates customer is priority
Honda (UK) has today announced launch pricing for the new Swindon-built Civic, which is set to hit dealer forecourts in March.
With up to £1,620 off the face-lifted model compared to equivalent spec levels for the existing Civic, Honda is aggressively positioning its family hatchback and estate cars in the market place for 2015.
Prices will start from a competitive £16, 815 OTR for the entry level 1.4 i-VTEC manual S grade model which will include the all-new Honda Connect infotainment system. Prices will top out at £26,970 for the 1.8 i-VTEC Ex Plus Tourer.
With PCP an increasingly popular option for Honda customers, as a representative example of the range, the 1.8 i-VTEC Sport costs just £209 over a three year period with 5.9% APR.
Formally launched at the Paris Motor Show last September, both the Civic and the Civic Tourer will benefit from a new front exterior design, providing a new sporty outlook for the model. In-keeping with these premium enhancements on the outside, the 2015 models also receive a specification upgrade inside.
The decision to reduce the price was taken to ensure the new Civic is significantly competitive in its sector.
As part of the Honda sale the current model is also available with a £1,500 discount and £1,500 deposit contribution, representing an attractive £3,000 saving.
Leon Brannan, Head of Cars at Honda UK, commented: “The decision to reduce the price of the 2015 Civic and Civic Tourer range is aimed directly at benefitting the customers’ wallet. Making the 2015 Honda Civic more accessible confirms our ongoing commitment to our customers to offer excellent value, with excellent service.
“Honda has long been identified as a reliable manufacturer with the best dealer and customer service levels in the automotive industry. But it is now, when we have new product in the refreshed Civic and the Civic Tourer, along with competitive pricing, that we can bring the Honda brand back to the forefront of for the UK car buyer.”
Pricing for the 2015 MY Civic and Civic Tourer is as follows:
Civic 5 door 15YM | CO2/km | VED band |
OTR price |
Fuel economy combined (l/100km / mpg) |
||
1.4 i-VTEC | S (1 CD) | Man | 129 | D | £15,975 | 5.4/52.3 |
1.4 i-VTEC | S (Honda Connect with Navi) | Man | 129 | D | £16,815 | 5.4/52.3 |
1.4 i-VTEC | SE Plus (Honda Connect) | Man | 131 | E | £17,965 | 5.5/51.4 |
1.4 i-VTEC | SE Plus (Honda Connect) DASP | Man | 131 | E | £18,565 | 5.5/51.4 |
1.4 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 131 | E | £18,575 | 5.5/51.4 |
1.4 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 131 | E | £19,175 | 5.5/51.4 |
1.8 i-VTEC | S (1 CD) | Man | 137 | E | £17,635 | 5.8/48.7 |
1.8 i-VTEC | S (1 CD) | Auto | 148 | F | £19,050 | 6.3/44.8 |
1.8 i-VTEC | S (Honda Connect with Navi) | Man | 137 | E | £18,245 | 5.8/48.7 |
1.8 i-VTEC | S (Honda Connect with Navi) | Auto | 148 | F | £19,660 | 6.3/44.8 |
1.8 i-VTEC | SE Plus (Honda Connect) | Man | 145 | F | £19,565 | 6.1/46.3 |
1.8 i-VTEC | SE Plus (Honda Connect) | Auto | 150 | F | £20,965 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Man | 145 | F | £20,165 | 6.1/46.3 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Auto | 150 | F | £21,565 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 145 | F | £20,175 | 6.1/46.3 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Auto | 150 | F | £21,575 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 145 | F | £20,775 | 6.1/46.3 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Auto | 150 | F | £22,175 | 6.4/44.1 |
1.8 i-VTEC | Sport | Man | 145 | F | £19,615 | 6.1/46.3 |
1.8 i-VTEC | Sport | Auto | 150 | F | £21,015 | 6.4/44.1 |
1.8 i-VTEC | Sport (Honda Connect) DASP | Man | 145 | F | £20,215 | 6.1/46.3 |
1.8 i-VTEC | Sport (Honda Connect) DASP | Auto | 150 | F | £21,615 | 6.4/44.1 |
1.8 i-VTEC | Sport (Honda Connect with Navi) | Man | 145 | F | £20,225 | 6.1/46.3 |
1.8 i-VTEC | Sport (Honda Connect with Navi) | Auto | 150 | F | £21,625 | 6.4/44.1 |
1.8 i-VTEC | Sport (Honda Connect with Navi) DASP | Man | 145 | F | £20,825 | 6.1/46.3 |
1.8 i-VTEC | Sport (Honda Connect with Navi) DASP | Auto | 150 | F | £22,225 | 6.4/44.1 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Man | 145 | F | £22,135 | 6.1/46.3 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Auto | 150 | F | £23,535 | 6.4/44.1 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Man | 145 | F | £22,735 | 6.1/46.3 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Auto | 150 | F | £24,135 | 6.4/44.1 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Man | 145 | F | £23,935 | 6.1/46.3 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Auto | 150 | F | £25,335 | 6.4/44.1 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Man | 145 | F | £24,535 | 6.1/46.3 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Auto | 150 | F | £25,935 | 6.4/44.1 |
1.6 i-DTEC | S (1 CD) | Man | 94 | A | £18,755 | 3.6/78.5 |
1.6 i-DTEC | S (Honda Connect with Navi) | Man | 94 | A | £19,365 | 3.6/78.5 |
1.6 i-DTEC | SE Plus (Honda Connect) | Man | 94 | A | £20,570 | 3.6/78.5 |
1.6 i-DTEC | SE Plus (Honda Connect) DASP | Man | 94 | A | £21,170 | 3.6/78.5 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) | Man | 94 | A | £21,180 | 3.6/78.5 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) DASP | Man | 94 | A | £21,780 | 3.6/78.5 |
1.6 i-DTEC | Sport (Honda Connect) | Man | 98 | A | £20,820 | 3.7/76.3 |
1.6 i-DTEC | Sport (Honda Connect) DASP | Man | 98 | A | £21,420 | 3.7/76.3 |
1.6 i-DTEC | Sport (Honda Connect with Navi) | Man | 98 | A | £21,430 | 3.7/76.3 |
1.6 i-DTEC | Sport (Honda Connect with Navi) DASP | Man | 98 | A | £22,030 | 3.7/76.3 |
1.6 i-DTEC | SR (Honda Connect with Navi) | Man | 94 | A | £23,140 | 3.6/78.5 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP | Man | 94 | A | £23,740 | 3.6/78.5 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) | Man | 98 | A | £25,140 | 3.7/76.3 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) DASP | Man | 98 | A | £25,740 | 3.7/76.3 |
Civic Tourer 15YM | CO2/km | VED band |
OTR price |
Fuel economy combined (l/100km / mpg) |
||
1.8 i-VTEC | S (1 CD) | Man | 146 | F | £18,650 | 6.2/45.6 |
1.8 i-VTEC | S (1 CD) | Auto | 153 | G | £20,085 | 6.5/43.5 |
1.8 i-VTEC | S (Honda Connect with Navi) | Man | 146 | F | £19,260 | 6.2/45.6 |
1.8 i-VTEC | S (Honda Connect with Navi) | Auto | 153 | G | £20,695 | 6.5/43.5 |
1.8 i-VTEC | SE Plus (Honda Connect) | Man | 149 | F | £20,565 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect) | Auto | 155 | G | £22,000 | 6.6/42.8 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Man | 149 | F | £21,165 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect) DASP | Auto | 155 | G | £22,600 | 6.6/42.8 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Man | 149 | F | £21,175 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) | Auto | 155 | G | £22,610 | 6.6/42.8 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Man | 149 | F | £21,775 | 6.4/44.1 |
1.8 i-VTEC | SE Plus (Honda Connect with Navi) DASP | Auto | 155 | G | £23,210 | 6.6/42.8 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Man | 149 | F | £23,135 | 6.4/44.1 |
1.8 i-VTEC | SR (Honda Connect with Navi) | Auto | 155 | G | £24,570 | 6.6/42.8 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Man | 149 | F | £23,735 | 6.4/44.1 |
1.8 i-VTEC | SR (Honda Connect with Navi) DASP | Auto | 155 | G | £25,170 | 6.6/42.8 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Man | 149 | F | £24,935 | 6.4/44.1 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) | Auto | 155 | G | £26,370 | 6.6/42.8 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Man | 149 | F | £25,535 | 6.4/44.1 |
1.8 i-VTEC | EX Plus (Honda Connect with Navi) DASP | Auto | 155 | G | £26,970 | 6.6/42.8 |
1.6 i-DTEC | S (1CD) | Man | 99 | A | £19,755 | 3.8/74.3 |
1.6 i-DTEC | S (Honda Connect with Navi) | Man | 99 | A | £20,365 | 3.8/74.3 |
1.6 i-DTEC | SE Plus (Honda Connect) | Man | 99 | A | £21,570 | 3.8/74.3 |
1.6 i-DTEC | SE Plus (Honda Connect) DASP | Man | 99 | A | £22,170 | 3.8/74.3 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) | Man | 99 | A | £22,180 | 3.8/74.3 |
1.6 i-DTEC | SE Plus (Honda Connect with Navi) DASP | Man | 99 | A | £22,780 | 3.8/74.3 |
1.6 i-DTEC | SR (Honda Connect with Navi) | Man | 103 | B | £24,340 | 3.9/72.4 |
1.6 i-DTEC | SR (Honda Connect with Navi) DASP | Man | 103 | B | £24,940 | 3.9/72.4 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) | Man | 103 | B | £26,140 | 3.9/72.4 |
1.6 i-DTEC | EX Plus (Honda Connect with Navi) DASP | Man | 103 | B | £26,740 | 3.9/72.4 |
The new Civic range will be available with five generously equipped trim levels S, SE, SR, Sport and EX (with the Navi option adding Satellite Navigation) and will have City Brake Active System as standard across the range. DASP (Driver Assistance Package) costs an additional £600 on the SE plus, SR and Ex Plus grades, adding safety technologies such as forward collision warning, lane departure warning, blind sport information, traffic sign recognition and a high beam support system.
The entry-level S grade features 16” alloy wheels, headlight auto on/off, LED daytime running lights, USB/AUX Jack (iPod compatible), one touch magic seats, power windows and heated power mirrors, alarm, immobiliser, deflation warning system, hill start assist and vehicle stability assist. In addition the all-new Honda Connect system with Navi (optional) and City Break Active system will become standard.
The SE grade incorporates features found in the S grade models but adds a leather steering wheel and gear stick, parking sensors (front and rear), cruise control with speed limiter, remote retractable door mirrors, 17” alloys, FR brake 16” vented disk (excluding 1.4 petrol), climate control dual auto A/C.
The new sport derivative to the Civic range offers distinctive alloy pedals, black roof lining, 17” black alloy wheels, privacy glass (rear doors and tailgate window tinted), colour-coded tailgate spoiler and unique body colour-coded lower mesh grill.
Moving up the range, the SR grade boasts ultrasonic sensors, leather interior, heated front seats, glass roof, auto dim rear view mirror (as standard), driver seat power lumbar adjust and high power audio with 8 speakers.
The EX Plus tops the range with smart entry and start, passenger seat power lumbar adjust, driver seat power adjustable side support, interior clue ambient lighting, 17” alloy wheels and LED headlights.
Ends…