IRVINE, Calif., Sept. 12, 2014 — The experts from Kelley Blue Book have assembled their list of the 10 best lease, financing and cash back deals available in September from a variety of auto manufacturers.
“September’s list of standout lease and financing deals is especially wide-ranging, including luxury cars, an all-electric, and a high-strung hatchback, in addition to bread-and-butter options like midsize sedans, pickups and SUVs, making this a great time for new-car shoppers to snag a great deal,” said Jack R. Nerad, executive editorial director and executive market analyst for Kelley Blue Book’s KBB.com. “Topping the list of this month’s Best Deals is the 2015 Acura ILX, a sporty, tech-savvy luxury sedan currently being offered with an attractive zero-down lease deal.”
Below are the KBB.com editors’ picks for standout new-car lease, financing and cash back deals, all available at least through September 30, 2014:
KBB.com 10 Best New Car Deals of the Month – September 2014
Lease Deals1 | ||||||||
Rank | Year | Make | Model | MSRP2 | Kelley Blue Book®Fair Purchase Price3 | Lease Term (months) | Monthly Payment | Amount Due at Signing |
1 | 2015 | Acura | ILX | $32,645 | $30,954 | 36 | $270 | $0 |
2 | 2014 | Dodge | Dart | $19,490 | $18,480 | 24 | $99 | $2,039 |
4 | 2014 | Nissan | Leaf | $29,650 | $26,246 | 36 | $199 | $1,999 |
6 | 2014 | Ram | 1500 | $32,460 | $30,035 | 39 | $229 | $2,999 |
7 | 2014 | Buick | Enclave | $39,815 | $37,538 | 39 | $349 | $1,519 |
Financing, Cash Back Deals | ||||||||
Rank | Year | Make | Model | MSRP2 | Kelley Blue Book®Fair Purchase Price3 | Monthly Payment4 | Financing APR4 | Cash Back5 |
3 | 2014 | Toyota | Camry | $23,695 | $21,501 | $342 | 0% | $1,000 |
5 | 2014 | Fiat | 500 Abarth | $22,995 | $21,733 | $336 | N/A | $3,250 |
8 | 2014 | Ford | Escape | $26,445 | $24,940 | $391 | 0% | $1,500 |
9 | 2014 | Mazda | CX-9 | $30,815 | $27,832 | $443 | N/A | $3,500 |
10 | 2014 | Chrysler | 300 | $31,990 | $29,949 | $468 | N/A | $4,250 |
1Certain restrictions and requirements may apply.
2 MSRP is Manufacturer’s Suggested Retail Price.
3The Kelley Blue Book® Fair Purchase Price (FPP) is updated weekly to show shoppers what others have been paying for this car recently. FPP data in chart was sourced from KBB.com on September 10, 2014. Tax, title, license extra.
4Monthly payment assumes 60 months at default APR 3.5%, unless otherwise noted.
5Purchase payments assume cash back applied as down payment.