August 2014 | August 2013 | % Change | |
Nissan Group Total sales (units) | 134,388 | 120,498 | +11.5 |
Nissan Division August sales | 125,224 | 108,614 | +15.3 |
Infiniti August sales* | 9,164 | 11,884 | -22.9 |
NASHVILLE, Tennessee – Nissan Group today announced total U.S. sales for August 2014 of 134,388 units, an increase of 11.5 percent over the prior year and an August record.
Nissan highlights:
- Nissan Division set an August record with 125,224 sales in the month, an increase of 15.3 percent. Nissan has posted year-over-year increases in retail sales for 22 consecutive months.
- Rogue sales were the best of any month in the history of the nameplate at 21,419, an increase of 24 percent over the previous August.
- Nissan LEAF set an all-time monthly record with 3,186 sales, an increase of 31.7 percent.
- Altima sales set an August record with 32,153 in August, up 3.8 percent over the prior year.
- Versa subcompact sales were up 46.4 percent to 14,630.
- Sentra sales totaled 17,182 in August, up 36.3 percent.
*Infiniti sales total included for reference.
NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. August 2014 had 27 selling days, while August 2013 had 28 selling days.
# # #
NISSAN DIVISION | August 2014 |
August 2013 |
Monthly % chg |
CYTD 2014 |
CYTD 2013 |
CYTD % chg |
Nissan Division Total | 125,224 | 108,614 | 15.3 | 883,274 | 782,369 | 12.9 |
Versa | 14,630 | 9,991 | 46.4 | 98,200 | 82,759 | 18.7 |
Sentra | 17,182 | 12,605 | 36.3 | 128,659 | 90,483 | 42.2 |
Cube | 347 | 419 | -17.2 | 2,965 | 4,139 | -28.4 |
Altima | 32,153 | 30,976 | 3.8 | 235,260 | 228,297 | 3.0 |
Maxima | 6,110 | 3,769 | 62.1 | 35,351 | 31,479 | 12.3 |
LEAF | 3,186 | 2,420 | 31.7 | 18,941 | 14,123 | 34.1 |
Juke | 2,353 | 4,176 | -43.7 | 30,439 | 25,533 | 19.2 |
370Z | 691 | 853 | -19.0 | 5,441 | 4,560 | 19.3 |
GT-R | 208 | 123 | 69.1 | 859 | 876 | -1.9 |
Total Car | 76,860 | 65,332 | 17.6 | 556,115 | 482,249 | 15.3 |
Frontier | 6,770 | 6,588 | 2.8 | 48,510 | 41,519 | 16.8 |
Titan | 1,231 | 1,261 | -2.4 | 8,719 | 11,281 | -22.7 |
Xterra | 1,254 | 1,295 | -3.2 | 12,092 | 12,621 | -4.2 |
Pathfinder | 7,896 | 8,859 | -10.9 | 55,224 | 63,826 | -13.5 |
Armada | 1,006 | 1,114 | -9.7 | 8,411 | 9,601 | -12.4 |
Rogue | 21,419 | 17,273 | 24.0 | 137,339 | 113,316 | 21.2 |
Murano | 5,594 | 3,925 | 42.5 | 30,659 | 28,299 | 8.3 |
Quest | 744 | 1,426 | -47.8 | 7,900 | 9,430 | -16.2 |
NV | 1,227 | 1,027 | 19.5 | 9,914 | 8,136 | 21.9 |
NV200 | 1,223 | 514 | 137.9 | 8,391 | 2,091 | 301.3 |
Total Truck | 48,364 | 43,282 | 11.7 | 327,159 | 300,120 | 9.0 |
INFINITI | August 2014 |
August 2013 |
Monthly % chg |
CYTD 2014 |
CYTD 2013 |
CYTD % chg |
Infiniti Total | 9,164 | 11,884 | -22.9 | 77,043 | 71,879 | 7.2 |
Q50 | 2,655 | 2,434 | 9.1 | 23,122 | 2,434 | 850.0 |
G37 | 1,546 | 3,020 | -48.8 | 11,327 | 24,266 | -53.3 |
Q60 | 602 | 1,054 | -42.9 | 5,304 | 7,315 | -27.5 |
Q70 | 174 | 491 | -64.6 | 3,171 | 3,808 | -16.7 |
QX50 | 254 | 236 | 7.6 | 1,907 | 1,189 | 60.4 |
QX60 | 2,600 | 3,026 | -14.1 | 20,431 | 20,556 | -0.6 |
QX70 | 384 | 398 | -3.5 | 3,662 | 4,339 | -15.6 |
QX80 | 949 | 1,225 | -22.5 | 8,119 | 7,972 | 1.8 |
Total Car | 4,977 | 6,999 | -28.9 | 42,924 | 37,823 | 13.5 |
Total Truck | 4,187 | 4,885 | -14.3 | 34,119 | 34,056 | 0.2 |
NISSAN & INFINITI | August 2014 |
August 2013 |
Monthly % chg |
CYTD 2014 |
CYTD 2013 |
CYTD % chg |
TOTAL VEHICLE | 134,388 | 120,498 | 11.5 | 960,317 | 854,248 | 12.4 |
Total Car | 81,837 | 72,331 | 13.1 | 599,039 | 520,072 | 15.2 |
Total Truck | 52,551 | 48,167 | 9.1 | 361,278 | 334,176 | 8.1 |
Selling days | 27 | 28 | 205 | 206 |
* All numbers include Hawaii