Archive 3 » View All » Automotive Business » EUROPEAN NEW CAR MARKET ON TRACK FOR TWELVE STRAIGHT MONTHS OF GROWTH

EUROPEAN NEW CAR MARKET ON TRACK FOR TWELVE STRAIGHT MONTHS OF GROWTH

  • New car sales in Europe increase 5.4% in July; an eleventh month of consecutive growth
  • Sales in Europe’s five biggest markets are up over 5% on average for July
  • Volkswagen continues to be Europe’s most popular brand with sales up 8.1% on last July

The European new car sales market is showing no sign of slowing down with July’s sales up 5.4% on the same period last year according to the latest analysis from JATO Dynamics, the world’s leading provider of automotive intelligence. The majority of Europe’s biggest markets saw positive growth for the month and the five largest markets have all grown year-to-date.

JATO’s headline market analysis:

  • Out of the 29 countries analysed, 22 record year-on-year increases in sales
  • Nine of the top 10 brands increase sales compared to July 2013
  • Skoda was the best performer in the top ten with a 27.8% increase compared to the same month last year

Europe’s largest markets continue to grow, with four out of the ‘Big 5’ recording significant year-on-year growth. Spain saw the best performance, where government incentives led to double-digit growth of 11.3% for the month. Great Britain (+6.6%) and Italy (+5.3%) also performed well during July, while Germany returned to growth of 6.8% following a slight fall in June. France saw a sales drop of 4.3% but growth remains up 1.9% on year-to-date sales.

Out of the countries studied, 22 of the 29 registered growth compared to July last year. Sweden continues to impress with sales growth up 12.7% on the same month last year and a 17.1% increase year-to-date. Elsewhere, the Czech Republic recorded another month of double-digit growth, with sales increasing 21.8% year-on-year and Switzerland started to reverse its year-on-year decline with growth of 4.3% compared to July last year.

Monthly sales for July increased considerably from last year in Ireland (+61.6%) and Portugal (+30.6%), although both markets started from a low base. Ireland benefitted from a split registration system, which gave consumers a better choice in buying their new car mid-year rather than during the busy first quarter.

76914jato_Page_2

Volkswagen remains the top European brand by sales, with growth of 8.1% compared to July of last year. Volkswagen’s market share increased on the back of an impressive performance from their flagship Golf model. The new Golf Sportsvan also performed well and the Tiguan remains popular, both helping to boost sales.

The top 10 brands have all grown their sales year-to-date and all but one saw a sales increase in July. Skoda, helped by strong sales of the Octavia (+34.9%), claimed ninth place with an impressive 27.8% increase in July; this brings Skoda’s year-to-date sales growth to 19.4%.

July also saw increases for BMW (+9.1%) and Opel/Vauxhall (+8.0%). Opel/Vauxhall was helped by strong sales of the Mokka while BMW benefitted from the release of new body types for its new 4-series.

Top 10 Brands

Make Jul_14 Jul_13 % change Jul Jul YtD_14 Jul YtD_13 % change YtD
VOLKSWAGEN 140,985 130,475 +8.1% 965,761 939,519 +2.8%
FORD 78,839 78,137 +0.9% 593,683 566,155 +4.9%
OPEL/VAUXHALL 72,051 66,726 +8.0% 544,379 502,744 +8.3%
RENAULT 67,366 63,975 +5.3% 535,663 476,251 +12.5%
AUDI 63,817 59,163 +7.9% 447,487 423,683 +5.6%
PEUGEOT 63,634 63,461 +0.3% 485,801 457,513 +6.2%
MERCEDES 56,162 52,521 +6.9% 390,287 375,575 +3.9%
BMW 53,669 49,215 +9.1% 399,181 377,230 +5.8%
SKODA 51,876 40,595 +27.8% 351,123 294,103 +19.4%
CITROEN 50,967 52,722 -3.3% 384,547 377,837 +1.8%

The Volkswagen Golf remains the top selling model in Europe and led the way for Volkswagen with a sales increase of 10.9% for July and 13.7% year-to-date. Audi’s A3 recorded a 23.0% increase in sales for the month, putting its year-to-date sales at +29.3%.

Other strong performers included the third-placed Renault Clio (+11.9%) and Opel/Vauxhall’s Corsa (+16.7%) in fifth place.

Outside of the top 10, Skoda’s impressive month saw a sales increase for both their Rapid and Yeti models while the Fabia also performed well, with sales almost level with last year despite serious competition in the B-segment.

Compact crossover vehicles such as the Dacia Duster (+85.5%) and the Opel/Vauxhall Mokka (+62.4%) proved to be popular choices during July. This segment also saw another surge in demand for the newly introduced Renault Captur and Peugeot 2008.

Top 10 Models

Make & Model Jul_14 Jul_13 % change Jul Jul YtD_14 Jul YtD_13 % change YtD
VOLKSWAGEN GOLF 41,914 37,788 +10.9% 312,177 274,503 +13.7%
FORD FIESTA 23,841 22,474 +6.1% 191,728 176,124 +8.9%
RENAULT CLIO 23,487 20,993 +11.9% 186,073 175,329 +6.1%
VOLKSWAGEN POLO 22,471 23,426 -4.1% 162,936 165,903 -1.8%
OPEL/VAUXHALL CORSA 19,877 17,038 +16.7% 153,620 148,822 +3.2%
NISSAN QASHQAI 18,401 17,549 +4.9% 128,762 131,144 -1.8%
SKODA OCTAVIA 18,112 13,422 +34.9% 124,194 87,914 +41.3%
FORD FOCUS 17,779 19,057 -6.7% 139,290 141,670 -1.7%
AUDI A3 17,316 14,075 +23.0% 122,789 94,947 +29.3%
PEUGEOT 208 16,679 18,595 -10.3% 136,371 155,352 -12.2%

Gareth Hession, Vice President of Research at JATO Dynamics, commented: “Based on this month’s performance there are no signs that the European new car sales recovery is slowing down. Gains remain steady across most European countries, particularly amongst a number of key larger markets, and I expect this to continue in August, therefore delivering a full year of overall sales growth.”

Sales by Market

Country Jul_14 Jul_13 % change Jul Jul YtD_14 Jul YtD_13 % change YtD
Austria 24,772 28,543 -13.2% 191,379 199,747 -4.2%
Belgium 35,275 34,879 +1.1% 323,099 324,752 -0.5%
Croatia 3,068 3,197 -4.0% 23,925 18,581 +28.8%
Cyprus 782 568 +37.7% 4,806 3,719 +29.2%
Czech Republic 17,700 14,533 +21.8% 111,758 95,348 +17.2%
Denmark 14,250 14,307 -0.4% 112,979 106,227 +6.4%
Estonia 1,942 1,811 +7.2% 12,611 12,159 +3.7%
Finland 8,026 8,452 -5.0% 67,116 64,912 +3.4%
France 143,759 150,218 -4.3% 1,102,511 1,081,694 +1.9%
Germany 270,249 253,146 +6.8% 1,808,517 1,755,776 +3.0%
Great Britain 172,907 162,228 +6.6% 1,460,172 1,325,851 +10.1%
Greece* 6,782 6,459 +5.0% 44,021 36,794 +19.6%
Hungary 6,192 5,053 +22.5% 39,443 32,406 +21.7%
Ireland 18,776 11,620 +61.6% 84,481 64,845 +30.3%
Italy 114,691 108,957 +5.3% 876,577 845,249 +3.7%
Latvia 1,176 934 +25.9% 7,336 6,071 +20.8%
Lithuania 1,448 1,071 +35.2% 8,784 7,085 +24.0%
Luxembourg* 4,292 3,905 +9.9% 31,437 30,314 +3.7%
Norway 11,919 11,633 +2.5% 85,409 83,358 +2.5%
Poland 25,567 24,841 +2.9% 178,565 172,424 +3.6%
Portugal 14,173 10,851 +30.6% 89,975 65,915 +36.5%
Romania 8,368 5,714 +46.4% 39,593 30,263 +30.8%
Serbia 1,606 1,853 -13.3% 11,295 12,445 -9.2%
Slovakia 6,653 5,700 +16.7% 41,442 37,383 +10.9%
Slovenia 4,601 4,229 +8.8% 32,839 32,390 +1.4%
Spain 84,535 75,952 +11.3% 546,769 465,074 +17.6%
Sweden 20,473 18,161 +12.7% 172,220 147,061 +17.1%
Switzerland 27,023 25,919 +4.3% 176,026 181,912 -3.2%
The Netherlands 30,190 30,874 -2.2% 232,184 243,611 -4.7%
Grand Total 1,081,195 1,025,608 +5.4% 7,917,269 7,483,366 +5.8%

NOTE: *denotes estimated data included for Jul ‘14

Scroll to Top