-339,676 units delivered marks a 5.2 percent increase over 2016-
Herndon, VA — (January 3, 2018) Volkswagen of America, Inc. (VWoA) today reported sales of 30,281 units delivered in December 2017 and 339,676 total sales for 2017. This marks a year-to-date increase of 5.2 percent over 2016 and an 18.7 percent decrease over December 2016.
December 2017 highlights include:
- As the company expands its model lineup to include more family-friendly SUVs, SUV sales attributed more than 48 percent of the vehicles delivered.
- Sales of the Chattanooga-built Atlas totaled 6,070 units delivered, the best month ever for the vehicle.
- Sales of the 2018 Tiguan and Tiguan Limited totaled 8,061 units delivered.
Calendar year 2017 highlights include:
- The Golf family continues to be an important part of the Volkswagen lineup. Sales of the family, driven by the addition of the all-wheel drive SportWagen Alltrack, increased by 11.8 percent over 2016.
- SUV sales attributed for 23 percent of sales in 2017, which include the all-new Atlas and 2018 Tiguan
December 2017 Sales
December 17 | December 16 | Yr/Yr% change |
December 17 YTD | December 16 YTD | Yr/Yr% change |
|
Golf | 775 | 1,870 | -58.6% | 13,552 | 13,764 | -1.5% |
GTI | 1,912 | 2,777 | -31.1% | 22,486 | 23,934 | -6.0% |
Golf R | 6 | 546 | -98.9% | 2,706 | 4,493 | -39.8% |
e-Golf | 343 | 443 | -22.6% | 3,534 | 3,937 | -10.2% |
Golf SportWagen | 1,493 | 3,332 | -55.2% | 26,700 | 15,559 | 71.6% |
Total Golf Family | 4,529 | 8,968 | -49.5% | 68,978 | 61,687 | 11.8% |
Jetta Sedan | 7,233 | 13,079 | -44.7% | 115,808 | 121,102 | -4.4% |
Jetta SportWagen (now Golf SportWagen) |
N/A | N/A | N/A | N/A | 5 | -120.0% |
Total Jetta | 7,233 | 13,079 | -44.7% | 115,807 | 121,107 | -4.4% |
Beetle Coupe | 582 | 1,092 | -46.7% | 8,627 | 9,830 | -12.2% |
Beetle Convertible | 253 | 504 | -49.8% | 6,539 | 5,837 | 12.0% |
Total Beetle | 835 | 1,596 | -47.7% | 15,166 | 15,667 | -3.2% |
Eos* | N/A | N/A | N/A | 1 | 387 | -99.7% |
Passat | 3,015 | 7,241 | -58.4% | 60,722 | 73,002 | -16.8% |
CC | 54 | 374 | -85.6% | 1,355 | 3,237 | -58.1% |
Tiguan | 2,291 | 5,575 | -58.9% | 25,960 | 43,638 | -40.5% |
2018 Tiguan | 5,770 | N/A | N/A | 21,023 | N/A | N/A |
Touareg | 484 | 396 | 22.2% | 3,545 | 4,223 | -16.1% |
Atlas | 6,070 | N/A | N/A | 27,119 | N/A | N/A |
TOTAL | 30,281 | 37,229 | -18.7% | 339,676 | 322,948 | 5.2% |
*Eos production ended in July 2015