Best-Ever October Sales for the Forte Family of Compact Cars
IRVINE, Calif., November 1, 2017 – Kia Motors America (KMA) today announced October sales of 44,397 vehicles, led by the Soul urban passenger vehicle. The month also included the highest October sales total in company history for the Forte nameplate, up 15 percent year-over-year.
MONTH OF OCTOBER | YEAR-TO-DATE | |||
Model | 2017 | 2016 | 2017 | 2016 |
Rio | 1,657 | 1,826 | 13,609 | 25,991 |
Forte | 9,219 | 8,013 | 101,311 | 87,621 |
Optima | 7,554 | 9,974 | 92,258 | 99,301 |
Cadenza | 1,021 | 289 | 5,464 | 4,042 |
K900 | 23 | 81 | 375 | 702 |
Niro | 1,935 | N/A | 22,605 | N/A |
Sportage | 5,979 | 5,741 | 61,736 | 69,251 |
Sorento | 6,478 | 7,651 | 83,791 | 93,253 |
Sedona | 1,277 | 2,366 | 21,197 | 39,721 |
Soul | 9,254 | 13,036 | 99,981 | 120,859 |
Total | 44,397 | 48,977 | 502,327 | 540,741 |
# # #