Archive 3 » View All » Automotive Press Releases » VOLKSWAGEN OF AMERICA REPORTS FEBRUARY 2017 SALES

VOLKSWAGEN OF AMERICA REPORTS FEBRUARY 2017 SALES

  • February sales totaled 25,145 units, an increase of 12.7 percent over February 2016
  • Tiguan sales totaled 3,425  units, an increase of 5.5  percent over February 2016, marking the best February ever for the vehicle
  • Golf SportWagen sales (which include the all-new Alltrack) totaled 2,094  units, an increase of 229.8  percent over February  2016
  • Chattanooga-built Passat sales totaled 6,114 units, an increase of 39.6 percent over February2016

Herndon, VA — (March 1, 2017) Volkswagen of America, Inc. (VWoA) today reported sales of 25,145 units delivered in February 2017, a 12.7 percent increase over February 2016. With 48,655 units delivered year-to-date in 2017, the company is reporting an increase of 14.75 percent in year-over-year sales.

The Golf family delivered 5,842 units, for an increase of 60.3 percent. Every model in the Golf family saw an increase including the e-Golf, Golf R and Golf SportWagen, which each delivered their best February on record.

February 2017 Sales

February
17
February
16
Yr/Yr%
change
February 17
YTD
February 16
YTD
Yr/Yr%
change
Golf             1,094                 887 23.3%             2,307             1,873 23.2%
GTI             1,864              1,633 14.1%             3,595             3,129 14.9%
Golf R                497                 292 70.2%                940                769 22.2%
e-Golf                293                 198 48.0%                625                526 18.8%
Golf SportWagen             2,094                 635 229.8%             4,141             1,341 208.8%
Total Golf Family                  5,842                   3,645 60.3%                11,608                 7,638 52.0%
Jetta Sedan             8,017              9,375 -14.5%           14,863           17,550 -15.3%
Jetta SportWagen      
(now Golf SportWagen)
n/a                  n/a n/a n/a                    2 -100.0%
Total Jetta                  8,017                   9,375 -14.5%                14,863               17,552 -15.3%
Beetle Coupe                844                 551 53.2%             1,584             1,217 30.2%
Beetle Convertible                486                 361 34.6%                827                634 30.4%
Total Beetle                  1,330                      912 45.8%                  2,411                 1,851 30.3%
Eos*                   –                 110 -100.0%                   –                233 -100.0%
Passat             6,114              4,380 39.6%           12,001             7,966 50.7%
CC                179                 251 -28.7%                346                630 -45.1%
Tiguan             3,425              3,245 5.5%             6,941             5,773 20.2%
Touareg                238                 403 -40.9%                485                757 -35.9%
TOTAL                25,145                 22,321 12.65%                48,655               42,400 14.75%

*Eos production ended in July 2015

Scroll to Top