IRVINE, Calif., February 1, 2017 – Kia Motors America today announced January sales of 35,626 units, led by the Optima and Soul with 7,849 and 7,792 units sold, respectively. The first month of the year also marks the first retail deliveries of the all-new Niro crossover.
MONTH OF JANUARY | YEAR-TO-DATE | |||
Model | 2017 | 2016 | 2017 | 2016 |
Rio | 986 | 1,430 | 986 | 1,430 |
Forte | 6,267 | 5,329 | 6,267 | 5,329 |
Optima | 7,849 | 8,413 | 7,849 | 8,413 |
Cadenza | 316 | 374 | 316 | 374 |
K900 | 34 | 68 | 34 | 68 |
Niro | 42 | N/A | 42 | N?A |
Sportage | 4,623 | 4,803 | 4,623 | 4,803 |
Sorento | 6,179 | 6,695 | 6,179 | 6,695 |
Sedona | 1,538 | 2,002 | 1,538 | 2,002 |
Soul | 7,792 | 9,191 | 7,792 | 9,191 |
Total | 35,626 | 38,305 | 35,626 | 38,305 |
# # #
* The Sorento and Optima GDI (EX, SX & Limited and certain LX Trims only) are assembled in the United States from U.S. and globally sourced parts