- November sales totaled 29,672 units, an increase of 24.2 percent over November 2015
- Tiguan sales totaled 4,516 units, an increase of 15.6 percent over November 2015
- Passat sales totaled 6,441 units, an increase of 133.5 percent over November 2015
- Golf SportWagen sales (which includes the all-new Alltrack) totaled 2,174 units, an increase of 246 percent over November 2015
Herndon, VA — (December 1, 2016) Volkswagen of America, Inc. (VWoA) today reported sales of 29,672 units delivered in November 2016. Sales of the Golf SportWagen, which include the all-new Alltrack, increased by more than 200% over November 2015.
November 2016 Sales
November 16 | November 15 | Yr/Yr% change |
November 16 YTD | November 15 YTD | Yr/Yr% change |
|
Golf | 1,340 | 774 | 73.1% | 11,894 | 18,066 | -34.2% |
GTI | 2,216 | 1,963 | 12.9% | 21,157 | 21,300 | -0.7% |
Golf R | 449 | 273 | 64.5% | 3,947 | 3,492 | 13.0% |
e-Golf | 305 | 472 | -35.4% | 3,494 | 3,623 | -3.6% |
Golf SportWagen | 2,174 | 628 | 246.2% | 12,227 | 13,112 | -6.7% |
Total Golf Family | 6,484 | 4,110 | 57.8% | 52,719 | 59,593 | -11.5% |
Jetta Sedan | 10,212 | 11,021 | -7.3% | 108,023 | 114,365 | -5.5% |
Jetta SportWagen (now Golf SportWagen) |
– | 1 | n/a | 5 | 2,671 | -99.8% |
Total Jetta | 10,212 | 11,022 | -7.3% | 108,028 | 117,036 | -7.7% |
Beetle Coupe | 915 | 571 | 60.2% | 8,738 | 12,067 | -27.6% |
Beetle Convertible | 488 | 440 | 10.9% | 5,333 | 9,289 | -42.6% |
Total Beetle | 1,403 | 1,011 | 38.8% | 14,071 | 21,356 | -34.1% |
Eos* | – | 201 | n/a | 387 | 2,751 | -85.9% |
Passat | 6,441 | 2,759 | 133.5% | 65,761 | 74,611 | -11.9% |
CC | 268 | 475 | -43.6% | 2,863 | 5,643 | -49.3% |
Tiguan | 4,516 | 3,907 | 15.6% | 38,063 | 30,943 | 23.0% |
Touareg | 348 | 397 | -12.3% | 3,827 | 6,551 | -41.6% |
TOTAL | 29,672 | 23,882 | 24.24% | 285,719 | 318,484 | -10.29% |
*Eos production ended in July 2015