Hyundai and Kia to pay record $100 million penalty for selling vehicles that emit more greenhouse gases than automakers certified to EPA
Washington – The U.S. Environmental Protection Agency (EPA) and the U.S. Department of Justice today announced an historic settlement with the automakers Hyundai and Kia that will resolve alleged Clean Air Act violations based on their sale of close to 1.2 million vehicles that will emit approximately 4.75 million metric tons of greenhouse gases in excess of what the automakers certified to EPA.
The automakers will pay a $100 million civil penalty, the largest in Clean Air Act history, to resolve violations concerning the testing and certification of vehicles sold in America and spend approximately $50 million on measures to prevent any future violations. Hyundai and Kia will also forfeit 4.75 million greenhouse gas emission credits that the companies previously claimed, which are estimated to be worth over $200 million. Automakers earn greenhouse gas emissions credits for building vehicles with lower emissions than required by law. These credits can be used to offset emissions from less fuel-efficient vehicle models or sold or traded to other automakers for the same purpose. The greenhouse gas emissions that the forfeited credits would have allowed are equal to the emissions from powering more than 433,000 homes for a year.
“Greenhouse gas emission laws protect the public from the dangers of climate change, and today’s action reinforces EPA’s commitment to see those laws through,” said EPA Administrator Gina McCarthy. “Businesses that play by the rules shouldn’t have to compete with those breaking the law. This settlement upholds the integrity of the nation’s fuel economy and greenhouse gas programs and supports all Americans who want to save fuel costs and reduce their environmental impact.”
“This unprecedented resolution with Hyundai and Kia underscores the Justice Department’s firm commitment to safeguarding American consumers, ensuring fairness in every marketplace, protecting the environment, and relentlessly pursuing companies that make misrepresentations and violate the law,” said Attorney General Eric Holder. “This type of conduct quite simply will not be tolerated. And the Justice Department will never rest or waver in our determination to take action against any company that engages in such activities – whenever and wherever they are uncovered.”
The complaint was filed today jointly by the United States and the California Air Resources Board in the U.S. District Court for the District of Columbia. It alleges that the car companies sold close to 1.2 million cars and SUVs from model years 2012 and 2013 whose design specifications did not conform to the specifications the companies certified to EPA, which led to the misstatements of greenhouse gas emissions. These allegations concern the Hyundai Accent, Elantra, Veloster and Santa Fe vehicles and the Kia Rio and Soul vehicles.
Additionally Hyundai and Kia gave consumers inaccurate information about the real-world fuel economy performance of many of these vehicles. Hyundai and Kia overstated the fuel economy by one to six miles per gallon, depending on the vehicle. Similarly, they understated the emissions of greenhouse gases by their fleets by approximately 4.75 million metric tons over the estimated lifetime of the vehicles.
In order to reduce the likelihood of future vehicle greenhouse gas emission miscalculations, Hyundai and Kia have agreed to reorganize their emissions certification group, revise test protocols, improve management of test data and enhance employee training before they conduct emissions testing to certify their model year 2017 vehicles. In the meantime, Hyundai and Kia must audit their fleets for model years 2015 and 2016 to ensure that vehicles sold to the public conform to the description and data provided to EPA.
EPA discovered these violations in 2012 during audit testing. Subsequent investigation revealed that Hyundai’s and Kia’s testing protocol included numerous elements that led to inaccurately higher fuel economy ratings. In processing test data, Hyundai and Kia allegedly chose favorable results rather than average results from a large number of tests.
In November 2012, Hyundai and Kia responded to EPA’s findings by correcting the fuel economy ratings for many of their 2011, 2012 and 2013 model year vehicles and establishing a reimbursement program to compensate owners for increased fuel costs due to overstated fuel economy.
This case involves five different entities: Hyundai Motor Company, Hyundai Motor America, Kia Motors Corporation, Kia Motors America, and Hyundai America Technical Center, Inc.
The California Air Resources Board joined the United States as a co-plaintiff in this settlement, and will receive $6,343,400 of the $100 million civil penalty. The proposed consent decree is subject to a 30-day public comment period and court review and approval.
EPA Investigation Prompts Carmaker to Correct Inflated Mileage Claims
EPA has announced that Hyundai and Kia will lower their fuel economy (MPG) estimates for the majority of their model year 2012 and 2013 vehicle models as the result of an EPA investigation of test data.
Cars currently on dealer lots will be re-labeled by the auto company with new window stickers reflecting the corrected mileage estimates. The mileage on most vehicle labels will be reduced by 1 to 2 MPG, and the largest adjustment will be 6 MPG highway for the Kia Soul.
The chart below outlines how the fuel economy label values will change for the vehicles impacted by this investigation.
Manuf | Carline | Model | City FE (MPG) | Highway FE (MPG) | ||||
---|---|---|---|---|---|---|---|---|
old | new | change | old | new | change | |||
Hyundai | Accent | Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
Azera | 3.3L Automatic | 20 | 20 | 0 | 30 | 29 | -1 | |
Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
1.8 L Blue Automatic | 30 | 28 | -2 | 40 | 38 | -2 | ||
1.8 L GT Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
1.8 L GT Manual | 27 | 26 | -1 | 39 | 37 | -2 | ||
Elantra Coupe Automatic | 28 | 27 | -1 | 39 | 37 | -2 | ||
Elantra Coupe Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
Genesis | 5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | |
3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
Santa Fe | 2.4 L Sport Automatic 4wd | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Sport Automatic 2wd | 22 | 21 | -1 | 33 | 29 | -4 | ||
2.0 L Sport Automatic 4wd | 20 | 19 | -1 | 27 | 24 | -3 | ||
2.0 L Sport Automatic 2wd | 21 | 20 | -1 | 31 | 27 | -4 | ||
Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
2.0L Manual 2wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
Veloster | Automatic | 29 | 28 | -1 | 40 | 37 | -3 | |
Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
Turbo Automatic | 25 | 24 | -2 | 34 | 31 | -3 | ||
Turbo Manual | 26 | 24 | -2 | 38 | 35 | -3 | ||
Kia | Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 |
Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
Eco Automatic | 31 | 30 | -1 | 40 | 36 | -4 | ||
Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
Soul | 1.6 L Soul Eco | 29 | 26 | -3 | 36 | 31 | -5 | |
1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 30 | -5 | ||
1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 |
Manuf | Carline | Model | City FE (MPG) | Highway FE (MPG) | ||||
---|---|---|---|---|---|---|---|---|
old | new | change | old | new | change | |||
Hyundai | Accent | 1.8 L Automatic | 30 | 28 | -2 | 40 | 37 | -3 |
1.8 L Manual | 30 | 28 | -2 | 40 | 37 | -3 | ||
Azera | 3.3L Automatic | 20 | 20 | 0 | 29 | 28 | -1 | |
Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 | |
1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
Genesis | 5.0 L Automatic | 17 | 17 | 0 | 26 | 25 | -1 | |
4.6 L Automatic | 17 | 16 | -1 | 26 | 25 | -1 | ||
5.0 L R-Spec Automatic | 16 | 16 | 0 | 25 | 25 | 0 | ||
3.8 L Automatic | 19 | 18 | -1 | 29 | 28 | -1 | ||
Sonata | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 | |
Tucson | 2.4L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0L Automatic 2wd | 23 | 22 | -1 | 31 | 29 | -2 | ||
2.0L Manual 2wd | 20 | 20 | 0 | 27 | 26 | -1 | ||
Veloster | Automatic | 29 | 27 | -2 | 38 | 35 | -3 | |
Manual | 28 | 27 | -1 | 40 | 37 | -3 | ||
Kia | Optima | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 |
Rio | Automatic | 30 | 28 | -2 | 40 | 36 | -4 | |
Manual | 30 | 29 | -1 | 40 | 37 | -3 | ||
Sorento | 2.4 L Automatic 4wd SIDI | 21 | 20 | -1 | 28 | 26 | -2 | |
2.4 L Automatic 2wd SIDI | 22 | 21 | -1 | 32 | 30 | -2 | ||
Soul | 1.6 L Soul Eco | 29 | 26 | -3 | 36 | 31 | -5 | |
1.6 L Soul Automatic | 27 | 25 | -2 | 35 | 30 | -5 | ||
1.6 L Soul Manual | 27 | 25 | -2 | 35 | 30 | -5 | ||
2.0 L Soul Eco | 27 | 24 | -3 | 35 | 29 | -6 | ||
2.0 L Soul Automatic | 26 | 23 | -3 | 34 | 28 | -6 | ||
2.0 L Soul Manual | 26 | 24 | -2 | 34 | 29 | -5 | ||
Sportage | 2.4 L Automatic 4wd | 21 | 20 | -1 | 28 | 27 | -1 | |
2.4 L Automatic 2wd | 22 | 21 | -1 | 32 | 30 | -2 | ||
2.4 L Manual 4wd | 20 | 19 | -1 | 27 | 25 | -2 | ||
2.4 L Manual 2wd | 21 | 20 | -1 | 29 | 27 | -2 | ||
2.0 L Automatic 2wd | 22 | 21 | -1 | 29 | 28 | -1 | ||
2.0 L Automatic 4wd | 21 | 20 | -1 | 26 | 25 | -1 |
Manuf | Carline | Model | City FE (MPG) | Highway FE (MPG) | ||||
---|---|---|---|---|---|---|---|---|
old | new | change | old | new | change | |||
Hyundai | Elantra | 1.8 L Automatic | 29 | 28 | -1 | 40 | 38 | -2 |
1.8 L Manual | 29 | 28 | -1 | 40 | 38 | -2 | ||
Sonata | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 | |
Kia | Optima | Hybrid | 35 | 34 | -1 | 40 | 39 | -1 |
###
For more information on today’s settlement, go to: