IRVINE, Calif., Sept. 3, 2014 — Mazda North American Operations (MNAO) today reported August U.S. sales of 31,305 vehicles, representing an increase of 11.4 percent versus last year. Year-to-date sales through August are up 9.6 percent versus last year, with 216,973 vehicles sold.
“Mazda6 and CX-5 continue to grow as consumer favorites,” said Ron Stettner, vice president of sales, MNAO. “We are seeing customers come out of premium vehicles to get into a Mazda because of the driving dynamics, styling and interior appointments. The quality of our products offer consumers a near-premium experience for a great value.”
Key August sales notes:
- August 2014 marked Mazda’s best August since 2002 (12 years) with 31,305 vehicles sold and an increase of 11.4 percent year-over-year (YOY).
- Mazda6 recorded its best August in nine years (2005) with 5,631 vehicles sold, an increase of 32.5 percent YOY.
- Mazda CX-5 saw its best August ever with 10,709 vehicles sold and an increase of 25.9 percent YOY. August 2014 is the second-best month of CX-5 sales, ever.
- SKYACTIV® TECHNOLOGYproves to be the key between performance and fuel efficiency as customers demand a no compromise solution. More than 86.9 percent of Mazdas sold in August were equipped with SKYACTIV TECHNOLOGY.
- Mazda reported Certified Pre-Owned (CPO) August sales of 4,469 vehicles, up 22.0 percent YOY. Year-to-date CPO sales are up 16 percent versus last year, with 28,758 vehicles sold.
Mazda Motor de Mexico (MMdM) reported August sales of 3,567 vehicles, up 23.0 percent versus August of last year and the 19th consecutive month of YOY growth. August 2014 also marked the best-ever month of Mazda3 sales with 2,203 vehicles sold.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | ||||||||||||||
August | August | % | % MTD | August | August | % | % YTD | ||||||||
2014 | 2013 | Change | DSR | 2014 | 2013 | Change | DSR | ||||||||
Mazda2 | 1,080 | 759 | 42.3% | 47.6% | 11,112 | 7,153 | 55.3% | 56.1% | |||||||
Mazda3 | 10,871 | 11,031 | (1.5)% | 2.2% | 72,400 | 72,968 | (0.8)% | (0.3)% | |||||||
Mazda5 | 724 | 822 | (11.9)% | (8.7)% | 9,486 | 10,845 | (12.5)% | (12.1)% | |||||||
Mazda6 | 5,631 | 4,249 | 32.5% | 37.4% | 37,598 | 29,364 | 28.0% | 28.7% | |||||||
MX-5 Miata | 379 | 578 | (34.4)% | (32.0)% | 3,441 | 4,390 | (21.6)% | (21.2)% | |||||||
RX-8 | – | N/A | N/A | 1 | 1 | 0.0% | 0.5% | ||||||||
CX-5 | 10,709 | 8,506 | 25.9% | 30.6% | 70,093 | 54,388 | 28.9% | 29.5% | |||||||
CX-7 | – | – | N/A | N/A | – | 1 | (100.0)% | (100.0)% | |||||||
CX-9 | 1,911 | 2,161 | (11.6)% | (8.3)% | 12,842 | 18,917 | (32.1)% | (31.8)% | |||||||
Tribute | – | N/A | N/A | – | – | N/A | N/A | ||||||||
Total Vehicles | |||||||||||||||
CARS | 18,685 | 17,439 | 7.1% | 11.1% | 134,038 | 124,721 | 7.5% | 8.0% | |||||||
TRUCKS | 12,620 | 10,667 | 18.3% | 22.7% | 82,935 | 73,306 | 13.1% | 13.7% | |||||||
TOTAL | 31,305 | 28,106 | 11.4% | 15.5% | 216,973 | 198,027 | 9.6% | 10.1% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 18,685 | 17,439 | 7.1% | 134,032 | 124,721 | 7.5% | |||||||||
IMPORT TRUCK | 12,620 | 10,667 | 18.3% | 82,935 | 73,306 | 13.1% | |||||||||
IMPORT TOTAL | 31,305 | 28,106 | 11.4% | 216,967 | 198,027 | 9.6% | |||||||||
DOMESTIC CAR | – | – | N/A | 6 | 6,270 | (99.9)% | |||||||||
DOMESTIC TRUCK | – | – | N/A | – | – | N/A | |||||||||
DOMESTIC TOTALS | – | – | N/A | 6 | 6,270 | (99.9)% | |||||||||
Selling Days | 27 | 28 | 205 | 206 |
SOURCE Mazda North American Operations