Aug 1, 2014
IRVINE, Calif., Aug. 1, 2014 — Mazda North American Operations (MNAO) today reported July U.S. sales of 29,238 vehicles, representing an increase of 17.1 percent versus last year. Year-to-date sales through July are up 9.3 percent versus last year, with 185,669 vehicles sold.
“Mazda3, Mazda6 and CX-5 continue to show strong gains month after month as more and more customers realize the benefits of SKYACTIV TECHNOLOGY,” said Ron Stettner, vice president of sales, MNAO. “Mazda hasn’t sold this many vehicles in the month of July since 1993. A big part of that success is building the brand and showing customers that buying a Mazda isn’t buying an economy car on discount, it is buying a near-premium experience for a great value.”
Key July sales notes:
- July 2014 marked Mazda’s best July since 1993 (21 years) with 29,238 vehicles sold and an increase of 17.1 percent year-over-year (YOY).
- The 2014 Mazda3 accounted for 9,381 vehicles sold and an increase of 1.6 percent YOY, making it the best July for Mazda3 since 2010.
- Mazda CX-5 saw its best July ever with 9,109 vehicles sold and an increase of 16.4 percent YOY.
- Mazda6 recorded its best July in eight years (2006) with 5,049 vehicles sold, an increase of 46.5 percent YOY.
- SKYACTIV® TECHNOLOGY proves to be the key between performance and fuel efficiency as customers demand a no compromise solution. More than 80.0 percent of Mazdas sold in July were equipped with SKYACTIV TECHNOLOGY.
- Mazda’s Certified Pre-Owned (CPO) sales reported July sales of 3,637 vehicles, up 12.0 percent YOY. Year-to-date sales CPO sales are up 15 percent versus last year, with 24,289 vehicles sold.
Mazda Motor de Mexico (MMdM) reported July sales of 3,610 vehicles, up 26.0 percent versus July of last year and the 18th consecutive month of YOY growth. July 2014 also marked a sales milestone for MMdM as they reached 200,000 total vehicle sales in their history.
Mazda North American Operations is headquartered in Irvine, Calif., and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States and Mexico through more than 700 dealers. Operations in Mexico are managed by Mazda Motor de Mexico in Mexico City.
Month-To-Date | Year-To-Date | |||||||||||||||
July | July | % | % MTD | July | July | % | % YTD | |||||||||
2014 | 2013 | Change | DSR | 2014 | 2013 | Change | DSR | |||||||||
Mazda2 | 2,075 | 800 | 159.4% | 149.4% | 10,032 | 6,394 | 56.9% | 56.9% | ||||||||
Mazda3 | 9,381 | 9,236 | 1.6% | (2.3)% | 61,529 | 61,937 | (0.7)% | (0.7)% | ||||||||
Mazda5 | 1,547 | 922 | 67.8% | 61.3% | 8,762 | 10,023 | (12.6)% | (12.6)% | ||||||||
Mazda6 | 5,049 | 3,447 | 46.5% | 40.8% | 31,967 | 25,115 | 27.3% | 27.3% | ||||||||
MX-5 Miata | 399 | 663 | (39.8)% | (42.1)% | 3,062 | 3,812 | (19.7)% | (19.7)% | ||||||||
RX-8 | – | N/A | N/A | 1 | 1 | 0.0% | 0.0% | |||||||||
CX-5 | 9,109 | 7,825 | 16.4% | 11.9% | 59,384 | 45,880 | 29.4% | 29.4% | ||||||||
CX-7 | – | – | N/A | N/A | – | 2 | (100.0)% | (100.0)% | ||||||||
CX-9 | 1,678 | 2,084 | (19.5)% | (22.6)% | 10,931 | 16,756 | (34.8)% | (34.8)% | ||||||||
Tribute | – | N/A | N/A | 1 | – | N/A | N/A | |||||||||
Total Vehicles | ||||||||||||||||
CARS | 18,451 | 15,068 | 22.5% | 17.7% | 115,353 | 107,282 | 7.5% | 7.5% | ||||||||
TRUCKS | 10,787 | 9,909 | 8.9% | 4.7% | 70,316 | 62,638 | 12.3% | 12.3% | ||||||||
TOTAL | 29,238 | 24,977 | 17.1% | 12.6% | 185,669 | 169,920 | 9.3% | 9.3% | ||||||||
MEMO: | ||||||||||||||||
IMPORT CAR | 18,448 | 15,067 | 22.4% | 124,604 | 82,167 | 51.6% | ||||||||||
IMPORT TRUCK | 10,787 | 9,909 | 8.9% | 70,315 | 62,638 | 12.3% | ||||||||||
IMPORT TOTAL | 29,235 | 24,976 | 17.1% | 194,919 | 144,805 | 34.6% | ||||||||||
DOMESTIC CAR | 3 | 1 | 200.0% | 6,276 | 33,854 | (81.5)% | ||||||||||
DOMESTIC TRUCK | – | – | N/A | 1 | – | N/A | ||||||||||
DOMESTIC TOTALS | 3 | 1 | 200.0% | 6,277 | 33,854 | (81.5)% | ||||||||||
Selling Days | 26 | 25 | 101 | 101 |
SOURCE Mazda North American Operations